LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'InsidePCB.pdsprj'.
CADCAM generated at 04:00:40 on 27 March 2022.

File List
---------
Top Copper              : InsidePCB - CADCAM Top Copper.GBR
Bottom Copper           : InsidePCB - CADCAM Bottom Copper.GBR
Top Silk Screen         : InsidePCB - CADCAM Top Silk Screen.GBR
Bottom Silk Screen      : InsidePCB - CADCAM Bottom Silk Screen.GBR
Top Solder Resist       : InsidePCB - CADCAM Top Solder Resist.GBR
Bottom Solder Resist    : InsidePCB - CADCAM Bottom Solder Resist.GBR
Mechanical 1            : InsidePCB - CADCAM Mechanical 1.GBR
Drill, Plated, 1-16     : InsidePCB - CADCAM Drill TOP-BOT Plated.GBR
Netlist                 : InsidePCB - CADCAM Netlist.IPC

Photoplotter Setup
------------------
Format: X2, ASCII, 4.3, metric, absolute, eob=*, LZO
Notes:  D=Diameter, S=Side, W=Width, H=Height, C=Chamfer, I=Index

D10	CIRCLE  D=0.381mm                                                         DRAW  Conductor
D11	CIRCLE  D=2.032mm                                                         DRAW  Conductor
D12	CIRCLE  D=1.524mm                                                         DRAW  Conductor
D13	CIRCLE  D=2.54mm                                                          DRAW  Conductor
D14	CIRCLE  D=0.5mm                                                           FLASH ViaPad
D15	CIRCLE  D=0.254mm                                                         DRAW  Conductor
D16	CIRCLE  D=6mm                                                             FLASH OtherPad,Unknown
D17	SQUARE  S=2.032mm                                                         FLASH ComponentPad
D18	CIRCLE  D=4.5mm                                                           FLASH ComponentPad
D19	CIRCLE  D=1.4mm                                                           FLASH ComponentPad
D70	CIRCLE  D=3.45mm                                                          FLASH ComponentPad
D71	RECT    W=1.7mm               H=0.45mm                                    FLASH SMDPad,CuDef
D20	CIRCLE  D=2.54mm                                                          FLASH ComponentPad
D21	CIRCLE  D=1.778mm                                                         FLASH ComponentPad
D22	CIRCLE  D=1.524mm                                                         FLASH ComponentPad
D23	SQUARE  S=2.032mm                                                         FLASH OtherPad,Unknown
D24	CIRCLE  D=2.286mm                                                         FLASH ComponentPad
D25	CIRCLE  D=0.2032mm                                                        DRAW  Profile
D26	CIRCLE  D=0.2032mm                                                        DRAW  Material
D27	CIRCLE  D=0.1mm                                                           DRAW  Material
D28	CIRCLE  D=0.2mm                                                           DRAW  Material
D29	CIRCLE  D=0.03175mm                                                       DRAW  NonMaterial
D72	CIRCLE  D=0.03175mm                                                       DRAW  Material
D73	CIRCLE  D=7mm                                                             FLASH Material
D30	PPAD    W=2.286mm             H=2.286mm             I=0                   FLASH Material
D31	PPAD    W=2.286mm             H=2.286mm             I=1                   FLASH Material
D32	CIRCLE  D=4.754mm                                                         FLASH Material
D33	CIRCLE  D=1.4mm                                                           FLASH Material
D34	CIRCLE  D=3.45mm                                                          FLASH Material
D35	PPAD    W=1.7mm               H=0.45mm              I=2                   FLASH Material
D36	CIRCLE  D=2.794mm                                                         FLASH Material
D37	CIRCLE  D=2.032mm                                                         FLASH Material
D38	CIRCLE  D=1.778mm                                                         FLASH Material
D39	CIRCLE  D=2.54mm                                                          FLASH Material
D40	CIRCLE  D=0.25mm                                                          FLASH ViaDrill
D41	CIRCLE  D=0.3mm                                                           FLASH ViaDrill
D42	CIRCLE  D=3.5mm                                                           FLASH OtherDrill,Unknown
D43	CIRCLE  D=1.016mm                                                         FLASH ComponentDrill
D44	CIRCLE  D=2.4mm                                                           FLASH ComponentDrill
D45	CIRCLE  D=0.9mm                                                           FLASH ComponentDrill
D46	CIRCLE  D=2.3mm                                                           FLASH ComponentDrill
D47	CIRCLE  D=1.143mm                                                         FLASH ComponentDrill
D48	CIRCLE  D=0.762mm                                                         FLASH ComponentDrill
D49	CIRCLE  D=1.016mm                                                         FLASH OtherDrill,Unknown

Layer Stackup
-------------
Top Solder Resist        : 0.01mm     Resist
Top Copper               : 0.018mm    Copper
Core                     : 1.55mm     FR4
Bottom Copper            : 0.018mm    Copper
Bottom Solder Resist     : 0.01mm     Resist


[END OF FILE]
